| These preset sessions are the latest designs and based on research. They are provided in three sections. Section "A" are our stimulating sessions, section "B" our meditation & relaxation sessions and section "C" our sleep and special sessions. Here is a detailed list of the preset sessions: |
| # | Name and Description | (Hz) | Target Rate Time |
| Beta - Let's Get Alert | |||
| A1 | Sensory Motor Rhythm (SMR) with HRV - Relaxed attention. | 14 | 24 min |
| A2 | Beta Perker - A great way to get going in the morning without caffeine. This has helped reduce depression and for treating Seasonal Affective Disorder. | 20 | 20 min |
| A3 | SMR/Beta Mix with HRV - Increases left brain function to improve attention and relaxing the right brain to reduce hyperactivity and distractibility. | L13.5/R18 | 24 min |
| A4 | ADD and Learning (SMR/Beta & Alpha) with HRV - This session has rapid transitions between 14/18 & 10 to encourage "engagement" & mental stimulation. This session was used in our ADD study published in the Journal of Neurotherapy. | L14/R18 & 10 | 26 min |
| A5 | Brain Brightener with HRV (SMR/Beta & Alpha) - Similar to A4 but uses gentle transitions more amenable for seniors. Based on the "Budzynski" study, this was used to help seniors improve mental function and memory. | L14/R18 & 10 | 26 min |
| A6 | Cognitive Development with HRV - Using visualization (from alpha to beta).Use this session with visualization to develop any skill or improve performance. Visualize feeling your best during the first half alpha); visualize your ;perfect performance during the second half (beta) of the session. | 8 to18 | 24 min |
| Alpha - Great for Relaxation and Meditation | |||
| B1 | Healthy Alpha with Dissociation and HRV - Healthy alpha is at a frequency of 10 Hz. Most disorders have alpha slowing. This session re-establishes the natural alpha rhythm. | 10 | 30 min |
| B2 | Extended Deep Alpha Relaxer with HRV & Disn Stay relaxed for your dental, massage, chiropractic and other appointments | 8.4 | 80 min |
| B3 | Paradise - HRV & dissociation for a quick thorough afternoon meditation | 7.8 | 22 min |
| B4 | Schumann with dissociation & HRV for sleep - alpha This session effectively improves the onset of sleep and has proven itself well for those with "chattery" minds, chronic fatrigue, fibromyalgia and anxiety. Use this session while in bed and fall asleep with it running | 7.8 | 40 min |
| B5 | State 5 Meditation with HRV - Based on the late Maxwell Cade's work with Zen meditators. Use for ultra-deep meditation and for sleep. | 7 | 33 min |
| Theta The Dream State - Enhance Your Creativity.
Use theta with guided imagery or music for learning new behaviours and habits. |
|||
| B6 | Theta with dissociation - May be used for creative activites or for sleep | 5.5 | 36 min |
| Delta - The Sleep State - Good Night, Bon Nuit, Guten Abend, Gooie Naand, Oyasuminasai... and other applications. | |||
| C1 | Meditate to sleep with HRV - Meditate visualise, and think soothing thoughts during the first half (8 Hz); fall asleep during the second half (3 Hz). | 8 to 3 | 45 min |
| C2 | Delta with dissociation - To aid in falling asleep. Best for those in pain. Fall asleep with session running. | 3.5 | 45 min |
| C3 | Sub-delta mildly dissociating - Calms the hypothalamus. Benefits some with fibromyalgia and hypertension. | 0.5 – 1 | 24 min |
| C4 | Alpha/Beta Mix – Used for depression. Settles down negative emotions from the right brain while stimulating the left brain. | L10/R18 | 30 min |
| C5 | Hypnosis - Fractionated Hypnosis/Alpha - This session simulates the hypno-therapy process | 8 | 30 min |
| C6 | Music Modulation - Travel on amazing lucid mental journies along with your tapes and cds. | 7 - 9 | --- |